Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
chicken-biryani
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chicken-biryani [2025/11/30 19:19] – created 192.168.100.58 | chicken-biryani [2025/11/30 19:27] (current) – 192.168.100.58 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| For those wanting the recipe, here is the original recipe with the mentioned calories: | For those wanting the recipe, here is the original recipe with the mentioned calories: | ||
| - | Ingredients | + | Ingredients |
| - | * 1 tsp garam masala | + | * 1 tsp garam masala |
| - | * 100ml light coconut milk | + | * 100ml light coconut milk |
| - | * 600g chicken breast, diced | + | * 600g chicken breast, diced |
| - | * 100g peas (frozen — because who has time for fresh?) | + | * 100g peas (frozen — because who has time for fresh?) |
| - | * 1 red pepper, diced | + | * 1 red pepper, diced |
| - | * 1 tsp ground cumin | + | * 1 tsp ground cumin |
| - | * ½ tsp turmeric | + | * ½ tsp turmeric |
| - | * 300ml chicken stock | + | * 300ml chicken stock |
| - | * ½ tsp chilli powder (optional but highly recommended for personality) | + | * ½ tsp chilli powder (optional but highly recommended for personality) |
| - | * Salt & pepper to taste | + | * Salt & pepper to taste |
| - | * 1 tsp paprika | + | * 1 tsp paprika |
| - | * 1 tbsp olive oil (or spray if you're pretending the calories don't count) | + | * 1 tbsp olive oil (or spray if you're pretending the calories don't count) |
| - | * 150g 0% fat Greek yoghurt | + | * 150g 0% fat Greek yoghurt |
| - | * 1 onion, thinly sliced | + | * 1 onion, thinly sliced |
| - | * 200g basmati rice (uncooked, unless you enjoy crunch) | + | * 200g basmati rice (uncooked, unless you enjoy crunch) |
| Then into oven for 1 hour at 180 | Then into oven for 1 hour at 180 | ||
chicken-biryani.1764530368.txt.gz · Last modified: by 192.168.100.58 · Currently locked by: 192.168.100.200
